Subtlety Rogue
Best in Slot - DPS - Top 100 parses per encounter
Waist
| % | Item |
|---|
| 41% | Belt of Deep Shadow |
| 11% | Veteran's Leather Belt |
| 8% | Belt of One-Hundred Deaths |
Feet
| % | Item |
|---|
| 40% | Edgewalker Longboots |
| 14% | The Master's Treads |
| 9% | Veteran's Leather Boots |
Back
| % | Item |
|---|
| 39% | Drape of the Dark Reavers |
| 16% | Sergeant's Heavy Cloak |
| 5% | Thalassian Wildercloak |
Ranged
| % | Item |
|---|
| 33% | Arcanite Steam-Pistol |
| 9% | Merciless Gladiator's War Edge |
| 8% | Gladiator's War Edge |
Neck
| % | Item |
|---|
| 32% | Choker of Vile Intent |
| 12% | Amulet of Bitter Hatred |
| 10% | Worgen Claw Necklace |
Legs
| % | Item |
|---|
| 30% | Deathmantle Legguards |
| 14% | Netherblade Breeches |
| 13% | Slayer's Legguards |
Shoulders
| % | Item |
|---|
| 30% | Deathmantle Shoulderpads |
| 14% | Slayer's Shoulderpads |
| 12% | Gladiator's Leather Spaulders |
Off Hand
| % | Item |
|---|
| 29% | Merciless Gladiator's Quickblade |
| 15% | Gladiator's Quickblade |
| 14% | Latro's Shifting Sword |
Main Hand
| % | Item |
|---|
| 28% | Talon of Azshara |
| 14% | Gladiator's Slicer |
| 11% | Merciless Gladiator's Slicer |
Hands
| % | Item |
|---|
| 27% | Deathmantle Handguards |
| 15% | Slayer's Handguards |
| 10% | Gladiator's Leather Gloves |
Wrists
| % | Item |
|---|
| 26% | Vambraces of Ending |
| 18% | Veteran's Leather Bracers |
| 13% | Spymistress' Wristguards |
Head
| % | Item |
|---|
| 25% | Deathmantle Helm |
| 20% | Deathblow X11 Goggles |
| 16% | Slayer's Helm |
Chest
| % | Item |
|---|
| 18% | Bloodsea Brigand's Vest |
| 13% | Netherblade Chestpiece |
| 13% | Slayer's Chestguard |
Trinket
| % | Item |
|---|
| 16% | Warp-Spring Coil |
| 15% | Bloodlust Brooch |
| 11% | Dragonspine Trophy |
Ring
| % | Item |
|---|
| 13% | Ring of Lethality |
| 11% | Garona's Signet Ring |
| 8% | Ring of a Thousand Marks |