Holy Paladin
Best in Slot - HPS - Top 100 parses per encounter
Hands
| % | Item |
|---|
| 63% | Glorious Gauntlets of Crestfall |
| 7% | Lightbringer Gloves |
| 7% | Crystalforge Gloves |
Feet
| % | Item |
|---|
| 57% | Boots of Courage Unending |
| 25% | Pearl Inlaid Boots |
| 3% | Boots of Valiance |
Chest
| % | Item |
|---|
| 45% | Crystalforge Chestpiece |
| 39% | Lightbringer Chestpiece |
| 3% | Justicar Chestpiece |
Shoulders
| % | Item |
|---|
| 41% | Crystalforge Pauldrons |
| 37% | Lightbringer Pauldrons |
| 8% | Glimmering Steel Mantle |
Legs
| % | Item |
|---|
| 39% | Lightbringer Leggings |
| 27% | Crystalforge Leggings |
| 15% | Sunhawk Leggings |
Head
| % | Item |
|---|
| 38% | Lightbringer Greathelm |
| 37% | Crystalforge Greathelm |
| 9% | Crown of Empowered Fate |
Neck
| % | Item |
|---|
| 33% | Lord Sanguinar's Claim |
| 17% | Nadina's Pendant of Purity |
| 11% | Vindicator's Pendant of Reprieve |
Off Hand
| % | Item |
|---|
| 32% | Felstone Bulwark |
| 22% | Aegis of the Vindicator |
| 8% | Bastion of Light |
Libram
| % | Item |
|---|
| 31% | Libram of Souls Redeemed |
| 29% | Libram of Absolute Truth |
| 18% | Blessed Book of Nagrand |
Waist
| % | Item |
|---|
| 31% | Girdle of Hope |
| 26% | Girdle of Fallen Stars |
| 16% | Girdle of the Righteous Path |
Wrists
| % | Item |
|---|
| 31% | Blessed Adamantite Bracers |
| 29% | Blackfathom Warbands |
| 12% | Dawnsteel Bracers |
Trinket
| % | Item |
|---|
| 27% | Essence of the Martyr |
| 22% | Direbrew Hops |
| 20% | Pendant of the Violet Eye |
Main Hand
| % | Item |
|---|
| 27% | Lightfathom Scepter |
| 17% | Hammer of Atonement |
| 17% | Light's Justice |
Back
| % | Item |
|---|
| 26% | Shroud of the Final Stand |
| 22% | Stainless Cloak of the Pure Hearted |
| 20% | Sunshower Light Cloak |
Ring
| % | Item |
|---|
| 18% | Band of the Eternal Restorer |
| 14% | Ring of Calming Waves |
| 11% | Naaru Lightwarden's Band |