Balance Druid
Best in Slot - DPS - Top 100 parses per encounter
Waist
| % | Item |
|---|
| 68% | Belt of Blasting |
| 17% | Belt of the Crescent Moon |
| 6% | Anetheron's Noose |
Idol
| % | Item |
|---|
| 64% | Idol of the Raven Goddess |
| 32% | Ivory Idol of the Moongoddess |
| 3% | Idol of the Unseen Moon |
Hands
| % | Item |
|---|
| 59% | Thunderheart Handguards |
| 38% | Nordrassil Gauntlets |
Wrists
| % | Item |
|---|
| 59% | Bracers of Nimble Thought |
| 16% | Mindstorm Wristbands |
| 6% | Crystalweave Bracers |
Shoulders
| % | Item |
|---|
| 57% | Thunderheart Shoulderpads |
| 38% | Nordrassil Wrath-Mantle |
| 1% | Mantle of the Elven Kings |
Head
| % | Item |
|---|
| 56% | Thunderheart Headguard |
| 37% | Nordrassil Headpiece |
| 4% | Cowl of the Illidari High Lord |
Chest
| % | Item |
|---|
| 54% | Thunderheart Vest |
| 40% | Nordrassil Chestpiece |
| 1% | Vestments of the Sea-Witch |
Neck
| % | Item |
|---|
| 53% | The Sun King's Talisman |
| 7% | Adornment of Stolen Souls |
| 7% | Eye of the Night |
Back
| % | Item |
|---|
| 31% | Brute Cloak of the Ogre-Magi |
| 15% | Ruby Drape of the Mysticant |
| 15% | Cloak of the Illidari Council |
Legs
| % | Item |
|---|
| 29% | Thunderheart Pants |
| 24% | Spellstrike Pants |
| 20% | Leggings of Channeled Elements |
Trinket
| % | Item |
|---|
| 28% | Dark Iron Smoking Pipe |
| 24% | Icon of the Silver Crescent |
| 20% | Quagmirran's Eye |
Ring
| % | Item |
|---|
| 27% | Band of the Eternal Sage |
| 11% | Ring of Recurrence |
| 9% | Band of Eternity |
Two-Hand
| % | Item |
|---|
| 25% | The Nexus Key |
| 10% | Zhar'doom, Greatstaff of the Devourer |
| 4% | Merciless Gladiator's War Staff |
Feet
| % | Item |
|---|
| 23% | Boots of Blasting |
| 22% | Velvet Boots of the Guardian |
| 17% | Naturewarden's Treads |
Main Hand
| % | Item |
|---|
| 22% | Hammer of Judgment |
| 10% | Nathrezim Mindblade |
| 9% | The Maelstrom's Fury |
Off Hand
| % | Item |
|---|
| 13% | Talisman of Kalecgos |
| 12% | Fathomstone |
| 9% | Chronicle of Dark Secrets |